Latest Property Sales in Ealing Show New All Time High

Details of transactions in the local housing market

Related Links

Previous sales transactions in Ealing

The top twenty addresses for the W5 and W13 areas

Nearest and Dearest - Ealing's Most Expensive Roads


Participate
Sign up for our free newsletter

Detailed figures recently released by the Land Registry have shown that the average price of an Ealing W5 home was £533,965 in November compared to £483,321 in October 2007. This is a new all-time high for a single month.

In the West Ealing (W13) area the average price was £361,207 slightly up on the previous month. The overall average is currently being depressed by sales of units from developments with lower prices.

The fourth quarter of the year looks set to be a new record for the W5 area but it remains to be seen whether West Ealing prices have continued to rise. A more detailed report on the local property market will appear in a forthcoming newsletter.

This site is the only place you will find comprehensive listings of all property transactions made recently in the Ealing area.

EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just click here.

The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.

Properties Sold in the W5 Area

Date  Address
Price 
30/11/2007 4a, Hanger Lane   W5 1DX 177000
30/11/2007 Sandgate House, Flat 13, Queens Walk   W5 1TN 335000
30/11/2007 12, The Croft   W5 2JW 370000
30/11/2007 2, Regency Close   W5 2LP 600000
30/11/2007 69, Mount Park Road   W5 2RU 2250000
30/11/2007 Cresta Court, Flat 8, Hanger Lane   W5 3DE 249950
30/11/2007 7, Warwick Road   W5 3XH 2010000
30/11/2007 41a, Cedar Grove   W5 4AS 258000
30/11/2007 157, Darwin Road   W5 4BB 458000
30/11/2007 30, Chandos Avenue   W5 4ER 499950
30/11/2007 29, EalingPark Gardens   W5 4EX 516000
30/11/2007 21, Netherbury Road   W5 4SP 565000
30/11/2007 3, Hollies Road   W5 4UU 263000
30/11/2007 26, Grange Road   W5 5BX 275000
30/11/2007 19, Ranelagh Road   W5 5RJ 900000
29/11/2007 Greystoke Lodge, 16, Hanger Lane   W5 1EW 239450
29/11/2007 86 St Raphaels House, Flat 11, Mattock Lane   W5 5BJ 286000
28/11/2007 11, Beech Gardens   W5 4AJ 293000
27/11/2007 45, Haven Lane   W5 2HZ 499950
27/11/2007 78, The Grove   W5 5LG 282500
26/11/2007 Corfton Lodge, 11, Corfton Road   W5 2HU 299950
26/11/2007 53, Mount Park Road   W5 2RS 1855000
26/11/2007 45, Northcote Avenue   W5 3UT 420000
23/11/2007 Wellington House, Flat 12a, Western Avenue   W5 1EX 205000
23/11/2007 128, Ealing Village   W5 2EB 392500
23/11/2007 16, Flat 5, North Common Road   W5 2QB 385000
23/11/2007 6, St Pauls Close   W5 3JQ 200000
23/11/2007 14, Flat 1, Grange Park   W5 3PL 161500
23/11/2007 5, Flat 2, Windsor Road   W5 3UL 346000
23/11/2007 114, Gunnersbury Avenue   W5 4HB 235000
22/11/2007 194, Meadvale Road   W5 1LT 530000
22/11/2007 19, Woodfield Road   W5 1SL 850000
22/11/2007 22, Flat 2, Gunnersbury Avenue   W5 3QL 383000
22/11/2007 35, Flat 6, The Mall   W5 3TJ 199950
21/11/2007 58, Julien Road   W5 4XA 419000
20/11/2007 8, Curzon Road   W5 1NF 545000
20/11/2007 William Court, Flat 20, Buckingham Close   W5 1TU 235000
20/11/2007 10, Flat 6, Gunnersbury Avenue   W5 3NJ 350000
20/11/2007 140, Carlyle Road   W5 4BJ 585000
20/11/2007 36, Windermere Road   W5 4TD 617750
16/11/2007 Linden Court, Flat 163, Brunswick Road   W5 1AL 285000
16/11/2007 38, Garrick Close   W5 1AS 232000
16/11/2007 Sandgate House, Flat 3, Queens Walk   W5 1TN 375000
16/11/2007 36, Flat 3, Hamilton Road   W5 2EH 250000
16/11/2007 26b, Corfton Road   W5 2HT 390000
16/11/2007 7, Mountfield Road   W5 2NG 417500
16/11/2007 16 Elgin Court, Flat 13, Montpelier Road   W5 2QP 379950
16/11/2007 18e, Gunnersbury Avenue   W5 3QL 100000
16/11/2007 69, Swyncombe Avenue, Hounslow   W5 4DR 600000
16/11/2007 24, Disraeli Road   W5 5HP 899950
15/11/2007 Osborne Court, 12, Park View Road   W5 2JE 316000
14/11/2007 67, Castlebar Park   W5 1DA 797000
14/11/2007 5, Warwick Road   W5 3XH 760000
13/11/2007 1a, Woodfield Avenue   W5 1PA 600000
13/11/2007 8, Flat 2, North Common Road   W5 2QB 370000
13/11/2007 4, Heath Close   W5 3EG 725000
13/11/2007 8, Flat 7, Florence Road   W5 3TX 494950
12/11/2007 60, Gordon Road   W5 2AR 1150000
12/11/2007 16, Flat 1, Florence Road   W5 3TX 519950
09/11/2007 Welsby Court, Flat 23, Eaton Rise   W5 2EY 340000
09/11/2007 50, Beaufort Road   W5 3EA 1430000
07/11/2007 11, St Augustines Avenue   W5 1ED 350000
07/11/2007 5, Goldcrest Mews   W5 2QH 699950
07/11/2007 66, Boileau Road   W5 3AJ 610000
07/11/2007 Hartley Court, 1, Uxbridge Road   W5 3LG 270000
07/11/2007 44, Flat 1, Windsor Road   W5 5PE 249950
05/11/2007 34, Woodville Gardens   W5 2LQ 1500000
05/11/2007 34, Durham Road   W5 4JP 610000
05/11/2007 25, Temple Road   W5 4SL 306000
05/11/2007 71, St Marys Road   W5 5RG 465000
02/11/2007 44, Brentham Way   W5 1BE 492500
02/11/2007 29, Flat 4, Corfton Road   W5 2HP 380000
02/11/2007 22, College Court   W5 2PY 325000
02/11/2007 34, Craven Avenue   W5 2SX 770000
02/11/2007 60, Corringway   W5 3AD 1150000
02/11/2007 49, Devonshire Road   W5 4TR 500000
02/11/2007 12a, Radbourne Avenue   W5 4XD 305000
02/11/2007 13, Disraeli Road   W5 5HS 600000
02/11/2007 51, Flat C, Lammas Park Road   W5 5JD 274500
02/11/2007 11, The Park   W5 5NE 990000
01/11/2007 20, Western Gardens   W5 3RU 712500
01/11/2007 2, St Marys Square   W5 4QX 250000

Properties Sold in the W13 Area

Date  Address
Price 
30/11/2007 42, Hathaway Gardens   W13 0DH 267000
30/11/2007 49 Luminosity Court, Flat 35, Drayton Green Road   W13 0NW 250000
30/11/2007 49 Luminosity Court, Flat 36, Drayton Green Road   W13 0NW 250000
30/11/2007 49 Luminosity Court, Flat 19, Drayton Green Road   W13 0NW 255000
30/11/2007 49 Luminosity Court, Flat 32, Drayton Green Road   W13 0NW 260000
30/11/2007 49 Luminosity Court, Flat 21, Drayton Green Road   W13 0NW 310000
30/11/2007 49 Luminosity Court, Flat 23, Drayton Green Road   W13 0NW 322500
30/11/2007 49 Luminosity Court, Flat 18, Drayton Green Road   W13 0NW 325000
30/11/2007 49 Luminosity Court, Flat 17, Drayton Green Road   W13 0NW 325000
30/11/2007 49 Luminosity Court, Flat 31, Drayton Green Road   W13 0NW 330000
30/11/2007 45, Flat 3, Hartington Road   W13 8QL 290000
30/11/2007 96 122 Lovelace House, Flat 66, Uxbridge Road   W13 8RB 367450
30/11/2007 96 122 Lovelace House, Flat 61, Uxbridge Road   W13 8RB 367450
30/11/2007 48a, Mattock Lane   W13 9NS 334000
30/11/2007 40, Leyborne Avenue   W13 9RA 610000
30/11/2007 9, Sherwood Close   W13 9YG 210000
29/11/2007 49 Luminosity Court, Flat 1, Drayton Green Road   W13 0NW 103250
28/11/2007 49 Luminosity Court, Flat 44, Drayton Green Road   W13 0NW 352500
28/11/2007 42, Coldershaw Road   W13 9DX 500000
27/11/2007 368 Puffin Court, Flat 8, Gurnell Grove   W13 0BL 225000
27/11/2007 1, Northcroft Road   W13 9SR 460000
23/11/2007 27, Drayton Gardens   W13 0LG 435000
23/11/2007 Hurst House, Flat 3, Amherst Road   W13 8NB 250000
23/11/2007 5, Glenfield Terrace   W13 9JF 475000
23/11/2007 6, Lavington Road   W13 9NW 760000
21/11/2007 49 Luminosity Court, Flat 6, Drayton Green Road   W13 0NW 192000
20/11/2007 33, Drayton Grove   W13 0LA 490000
19/11/2007 Ross Court, Flat 6, Cleveland Road   W13 8ED 301000
16/11/2007 64, Lynton Avenue   W13 0EB 279000
16/11/2007 40, Highview Road   W13 0HB 620000
16/11/2007 136, Cavendish Avenue   W13 0JN 280000
16/11/2007 6, Regina Road   W13 9EF 269000
16/11/2007 14, Hessel Road   W13 9ES 398000
16/11/2007 15, Lyncroft Gardens   W13 9PU 975000
16/11/2007 107, Salisbury Road   W13 9TT 425000
16/11/2007 27, Raymond Avenue   W13 9UY 499999
15/11/2007 30, Highview Road   W13 0HB 580000
15/11/2007 Sunningdale, 5, Hardwick Green   W13 8DY 200000
14/11/2007 131, Coldershaw Road   W13 9DU 350000
12/11/2007 1, Milford Road   W13 9HZ 410000
09/11/2007 102a, Felix Road   W13 0NU 249950
09/11/2007 Pershore House, Flat 3, Singapore Road   W13 0UL 247500
09/11/2007 6 Frinton Court, Flat 16, Hardwick Green   W13 8DW 340000
09/11/2007 9, Arden Road   W13 8RP 375000
09/11/2007 6, Tawny Close   W13 9LX 340000
08/11/2007 96 122 Lovelace House, Flat 7, Uxbridge Road   W13 8RB 313452
07/11/2007 150, Northcroft Road   W13 9SU 462000
05/11/2007 49 Luminosity Court, Flat 5, Drayton Green Road   W13 0NW 192000
05/11/2007 49 Luminosity Court, Flat 1, Drayton Green Road   W13 0NW 192000
05/11/2007 49 Luminosity Court, Flat 4, Drayton Green Road   W13 0NW 195000
05/11/2007 49 Luminosity Court, Flat 3, Drayton Green Road   W13 0NW 199000
05/11/2007 49 Luminosity Court, Flat 2, Drayton Green Road   W13 0NW 235000
05/11/2007 96 122 Lovelace House, Flat 63, Uxbridge Road   W13 8RB 367450
05/11/2007 100a, Adelaide Road   W13 9EB 320000
02/11/2007 150, Cavendish Avenue   W13 0JW 285500
02/11/2007 84, Flat 2, Felix Road   W13 0NU 215000
02/11/2007 The Grange, Flat 28, The Knoll   W13 8JJ 340000
02/11/2007 12 14 The Gables, Flat 7, Waldeck Road   W13 8LY 248000
02/11/2007 Hastings House, Flat 36, Hastings Road   W13 8QZ 210000
02/11/2007 28a, Coldershaw Road   W13 9DX 270000
02/11/2007 114, Hessel Road   W13 9ET 427500
01/11/2007 17, St Kilda Road   W13 9DF 272000
01/11/2007 49, St Kilda Road   W13 9DF 542000
01/11/2007 Moorside Court, Flat 7, Somerset Road   W13 9PJ 360000
01/11/2007 39, Raymond Avenue   W13 9UY 285000

 

Source: Land Registry/Mouseprice

May 15, 2008