Property Sales in the Ealing Area

Transactions for April 2007 for W5 and W13

Related Links

Previous sales transactions in Ealing

The top twenty addresses for the W5 and W13 areas

Nearest and Dearest - Ealing's Most Expensive Roads

More Property Listings for Ealing than anywhere else - Start your search for property here with close to 1,000 listings

XP Property Management

Participate
Sign up for our free newsletter

This site is the only place you will find comprehensive listings of all property transactions made recently in the Ealing area.

EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just click here.

If you would like to know the price of a property which changed hands in Ealing we are quite happy to supply this information to our registered members. Just e-mail info@neighbournet.com with your request. Our information goes back as far as 2000.

Conversely, if you are a registered member of the site and a property which you have bought or sold appears here and you would rather it didn't please let us know. However, it should be pointed out that all this information is now in the public domain so it will be available on-line elsewhere

The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.

Properties Sold in the W5 Area

Date  Address
Price 
30-Apr-07 72, Castlebar Park W5 1BU £600,000
30-Apr-07 8, Trent Avenue W5 4TL £585,000
30-Apr-07 62, Flat 1, Madeley Road W5 2LU £347,500
30-Apr-07 429 Woodgrange House, Flat 14, Uxbridge Road W5 3NW £425,000
30-Apr-07 8, Pendlewood Close W5 1UB £535,000
30-Apr-07 39, Balmain Close W5 5BY £317,500
30-Apr-07 24, Flat 3, Montpelier Road W5 2QT £300,000
27-Apr-07 25, Boileau Road W5 3AL £360,000
27-Apr-07 67, Flat 4, Madeley Road W5 2LT £365,000
27-Apr-07 200, Murray Road W5 4DA £455,000
27-Apr-07 63, Oxford Road W5 3SR £249,000
27-Apr-07 Westpark, 16, Eaton Rise W5 2HH £332,500
27-Apr-07 61a, Haven Lane W5 2HZ £250,000
27-Apr-07 94 Churchill Court, Flat 15, Ashbourne Road W5 3DL £128,000
27-Apr-07 17, Dorset Road W5 4HU £670,000
27-Apr-07 15 19, Flat 3, New Broadway W5 5AW £229,950
27-Apr-07 17, South Ealing Road W5 4QT £530,000
27-Apr-07 24a, Mulgrave Road W5 1LE £810,000
27-Apr-07 39, Curzon Road W5 1NE £515,000
27-Apr-07 34, Grange Park W5 3PP £275,000
27-Apr-07 21, Brookfield Avenue W5 1LA £625,000
26-Apr-07 159, Flat A, Darwin Road W5 4BB £172,500
24-Apr-07 139, Carlyle Road W5 4BP £250,000
23-Apr-07 52, Gunnersbury Avenue W5 4HA £935,000
20-Apr-07 1, Elderberry Road W5 4AW £325,000
20-Apr-07 Courtlands, Flat 6, Castlebar Hill W5 1TF £300,000
20-Apr-07 23a, Junction Road W5 4XP £250,000
20-Apr-07 78, Devonshire Road W5 4TP £540,000
20-Apr-07 6, 6, North Common Road W5 2QA £400,000
20-Apr-07 84, Weymouth Avenue W5 4SB £415,500
20-Apr-07 9, St Matthews Road W5 3JT £535,000
20-Apr-07 43, Elderberry Road W5 4AN £247,000
20-Apr-07 100a, Pitshanger Lane W5 1QX £210,000
20-Apr-07 18 20 Longfield House, Flat 1, Uxbridge Road W5 2SR £245,000
20-Apr-07 5, Wellington Road W5 4UJ £507,500
18-Apr-07 67, Flat 4, Grange Road W5 5BU £309,950
18-Apr-07 Corfton Lodge, 9, Corfton Road W5 2HU £299,950
18-Apr-07 78, The Ridings W5 3DR £850,000
17-Apr-07 43, Corringway W5 3AB £845,000
17-Apr-07 3, Winscombe Crescent W5 1AZ £560,000
17-Apr-07 30, Connell Crescent W5 3BL £177,000
17-Apr-07 8, Ranelagh Mews W5 5RN £300,000
17-Apr-07 47, Holyoake Walk W5 1QN £455,000
17-Apr-07 26 Blakesley Court, 2, Blakesley Avenue W5 2DU £360,000
16-Apr-07 Greystoke Lodge, 30, Hanger Lane W5 1EW £248,000
16-Apr-07 68, Flat 6, Gordon Road W5 2AR £289,950
16-Apr-07 20, Grange Park W5 3PS £284,950
16-Apr-07 47, Grange Road W5 5BU £305,000
16-Apr-07 25, Flat 2, Boileau Road W5 3AL £250,000
16-Apr-07 57, Brentham Way W5 1BE £595,000
16-Apr-07 24, Beech Gardens W5 4AJ £355,000
13-Apr-07 6, Pendlewood Close W5 1UB £535,000
13-Apr-07 64, Almond Avenue W5 4AB £335,000
13-Apr-07 54, Flat 1, Grange Park W5 3PR £230,000
12-Apr-07 8a, Kenilworth Road W5 3UH £271,000
12-Apr-07 51, Woodfield Crescent W5 1PB £450,000
12-Apr-07 15 Hollywood Court, Flat 4, Inglis Road W5 3RJ £249,950
12-Apr-07 6, Woodfield Avenue W5 1PA £542,500
11-Apr-07 28, The Grove W5 5LH £670,000
10-Apr-07 62, Fairlea Place W5 1SP £280,000
10-Apr-07 Oakley House, Flat 15, Oakley Avenue W5 3SB £249,950
10-Apr-07 49d, Mount Park Road W5 2RS £255,000
10-Apr-07 82, Swyncombe Avenue W5 4DS £460,000
05-Apr-07 19, Sandall Road W5 1HZ £445,000
05-Apr-07 15 19, Flat 7, New Broadway W5 5AW £282,500
05-Apr-07 12a, Elderberry Road W5 4AN £250,000
05-Apr-07 41, Maple Grove W5 4LA £399,000
05-Apr-07 36, Brunner Road W5 1BA £450,000
05-Apr-07 13a, Windsor Road W5 3UL £330,000
05-Apr-07 197 Gothic Lodge, 2, South Ealing Road W5 4RH £285,000
05-Apr-07 74, Carlyle Road W5 4BJ £380,000
05-Apr-07 Kenmure Mansions, Flat 7, Pitshanger Lane W5 1RJ £249,950
05-Apr-07 39, Niagara Avenue W5 4UD £715,000
05-Apr-07 28, Ealing Village W5 2LZ £285,000
05-Apr-07 16a, Elderberry Road W5 4AN £245,000
04-Apr-07 63, Ealing Village W5 2NB £336,050
03-Apr-07 12, Murray Road W5 4XS £385,000
03-Apr-07 126a, Murray Road W5 4DA £245,000
02-Apr-07 18, 2 Apartment, Creffield Road W5 3RP £333,000
02-Apr-07 105, Connell Crescent W5 3BJ £135,000
02-Apr-07 45, Bramley Road W5 4ST £410,000

Properties Sold in the W13 Area

Date  Address Price 
30-Apr-07 17, Argyle Road W13 0LW £210,000
30-Apr-07 15, Williams Road W13 0NS £127,500
30-Apr-07 Shenstone, 11, Culmington Road W13 9NL £269,000
27-Apr-07 36, Charles Road W13 0ND £267,500
27-Apr-07 15 Frobisher Court, Flat 17, Cleveland Road W13 8BD £199,000
27-Apr-07 16, Ground Floor Flat, Bradley Gardens W13 8HF £370,000
27-Apr-07 Stretton Lodge, 14, Gordon Road W13 8PR £285,000
27-Apr-07 Craig House, Flat 13, Hartington Road W13 8QJ £220,000
27-Apr-07 114, Hessel Road W13 9ET £386,000
27-Apr-07 70, Mattock Lane W13 9LJ £445,000
27-Apr-07 19, Fulmer Way W13 9XQ £470,000
26-Apr-07 33, Argyle Road W13 0LW £255,000
26-Apr-07 17, Culmington Road W13 9NJ £1,800,000
26-Apr-07 48, Altenburg Avenue W13 9RN £420,000
26-Apr-07 Banbury Court, Flat 2, Woodstock Avenue W13 9UF £267,500
24-Apr-07 6a, Leeland Road W13 9HH £162,500
23-Apr-07 3, Sydney Road W13 9EZ £382,500
20-Apr-07 73, Felix Road W13 0NZ £315,000
20-Apr-07 22, Heronsforde W13 8JE £477,500
20-Apr-07 67, The Avenue W13 8JR £1,161,000
20-Apr-07 7, St Leonards Road W13 8PN £1,695,000
20-Apr-07 141, Westfield Road W13 9JD £355,000
20-Apr-07 4b, Bernard Avenue W13 9TG £250,000
19-Apr-07 12 13 The Gables, Flat 1, Waldeck Road W13 8LY £333,500
19-Apr-07 40, Sydney Road W13 9EY £370,000
18-Apr-07 22, Ground Floor, Eccleston Road W13 0RL £247,000
18-Apr-07 25, Belsize Avenue W13 9TF £345,000
17-Apr-07 5, Mayfield Avenue W13 9UP £246,000
13-Apr-07 53, Mayfield Avenue W13 9UT £452,500
12-Apr-07 109, Coldershaw Road W13 9DU £420,000
12-Apr-07 67, Leighton Road W13 9EJ £435,000
12-Apr-07 71, Balfour Road W13 9TW £385,000
11-Apr-07 43, Bedford Road W13 0SP £329,950
11-Apr-07 34, Flat 3, Kent Gardens W13 8BU £185,000
11-Apr-07 3, Northcroft Terrace W13 9SP £385,000
11-Apr-07 150, Midhurst Road W13 9TP £530,000
11-Apr-07 120, Salisbury Road W13 9TT £380,000
11-Apr-07 110, Salisbury Road W13 9TT £420,000
10-Apr-07 20, Kingsley Avenue W13 0EF £518,000
05-Apr-07 96, Avalon Road W13 0BW £378,000
05-Apr-07 91, Argyle Road W13 0LZ £1,050,000
05-Apr-07 8, Felix Road W13 0NT £275,000
05-Apr-07 43b, Connaught Road W13 0TF £243,000
05-Apr-07 6 Frinton Court, Flat 12, Hardwick Green W13 8DW £286,000
05-Apr-07 47, Colebrooke Avenue W13 8JZ £1,200,000
05-Apr-07 16, Seaford Road W13 9HR £282,000
05-Apr-07 42, Mayfield Avenue W13 9UR £410,000
04-Apr-07 162, Cavendish Avenue W13 0JW £235,500
04-Apr-07 76, Eccleston Road W13 0RL £320,000
04-Apr-07 51, Leyborne Avenue W13 9RA £500,000
03-Apr-07 Curlew Court, Flat 159, Gurnell Grove W13 0AH £180,000
03-Apr-07 69, Adelaide Road W13 9ED £390,000
02-Apr-07 9, Brentside Close W13 0BD £422,500
02-Apr-07 14, The Dene W13 8AY £409,950
02-Apr-07 11, The Mead W13 8AZ £487,500

 

Source: Land Registry/Mouseprice

August 27, 2007