Records continue to be set in second half of the year
W5
554,557
52
4 million plus
£1,365,000 Queensgate Terrace
Ealing estate agents say there's a shortage of family properties for sale in the area which is keeping prices high.
The latest reported sales are given in the table below. The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database:
Properties Sold in the W5 Area in January 2016 |
|||
|---|---|---|---|
| Deed Date | Address | Post Code | Price (£) |
| 29/01/2016 | 26, Holyoake Walk | W5 1QJ | 865,000 |
| 29/01/2016 | Flat 8 Hutton Court, Castlebar Mews | W5 1RX | 305,000 |
| 29/01/2016 | Flat 1 3, Marchwood Crescent | W5 2DZ | 665,000 |
| 29/01/2016 | 20, Boileau Road | W5 3AH | 1,200,000 |
| 29/01/2016 | 5, Holinser Terrace | W5 5BD | 1,175,000 |
| 28/01/2016 | Flat 11 Holyoake House, Holyoake Walk | W5 1QW | 335,000 |
| 28/01/2016 | Flat 1 Broadleaf House, South Ealing Road | W5 4RS | 375,000 |
| 26/01/2016 | 4, College Court | W5 2PY | 540,000 |
| 22/01/2016 | 7, Queensgate Terrace | W5 1HR | 1,365,000 |
| 22/01/2016 | Flat 2 Chesterfield House, 41, Hamilton Road | W5 2EE | 410,000 |
| 22/01/2016 | Flat 7 Chesterfield House, 41, Hamilton Road | W5 2EE | 560,000 |
| 22/01/2016 | 61 Arc Tower, 32, Uxbridge Road | W5 2SN | 475,000 |
| 22/01/2016 | Flat 711 Cavalier House, 46 - 50, Uxbridge Road | W5 2SU | 482,000 |
| 22/01/2016 | Flat 4 Denton House, 10, Montpelier Avenue | W5 2XP | 445,000 |
| 20/01/2016 | Flat 12 Greystoke Court, Hanger Lane | W5 1EN | 420,000 |
| 20/01/2016 | 9, Oak Tree Close | W5 2AQ | 525,000 |
| 19/01/2016 | Flat 12 Castlebar Court, Queens Walk | W5 1TP | 192,500 |
| 19/01/2016 | 36 Fitzroy House Dickens Yard, Longfield Avenue | W5 2JG | 634,950 |
| 18/01/2016 | 60, Curzon Road | W5 1NF | 845,000 |
| 18/01/2016 | Flat 7 Langdale Court, Castlebar Mews | W5 1RS | 440,000 |
| 18/01/2016 | 56, Fairlea Place | W5 1SP | 310,000 |
| 18/01/2016 | 88 Skyline House Dickens Yard, Longfield Avenue | W5 2BJ | 890,000 |
| 18/01/2016 | 101 Arc Tower, 32, Uxbridge Road | W5 2SN | 495,000 |
| 18/01/2016 | Flat 18 Cresta Court, Hanger Lane | W5 3DE | 365,000 |
| 18/01/2016 | 51, Grange Park | W5 3PR | 179,000 |
| 18/01/2016 | Flat 2 48, Kenilworth Road | W5 3UH | 449,950 |
| 15/01/2016 | Flat 20 Stanley Court, 1, Woodfield Road | W5 1SL | 440,000 |
| 15/01/2016 | Flat 4 27, Eaton Rise | W5 2HE | 280,000 |
| 15/01/2016 | 6 Mercury House, Hanger Green | W5 3BF | 360,000 |
| 14/01/2016 | 4 Red Poll House, Queens Walk | W5 1AD | 412,000 |
| 13/01/2016 | Flat 11 Holyoake Court, Pitshanger Lane | W5 1QH | 190,000 |
| 13/01/2016 | 45 Arc Tower, 32, Uxbridge Road | W5 2SN | 303,471 |
| 13/01/2016 | 75 Arc Tower, 32, Uxbridge Road | W5 2SN | 330,000 |
| 12/01/2016 | 30 Skyline House Dickens Yard, Longfield Avenue | W5 2BJ | 475,000 |
| 12/01/2016 | Flat 5 Ada House, 74, Grange Road | W5 3PJ | 359,000 |
| 12/01/2016 | 4, The Corner | W5 3PQ | 775,000 |
| 11/01/2016 | 16, Barnfield Road | W5 1QT | 885,000 |
| 11/01/2016 | 50, Mount Avenue | W5 2QJ | 1,280,000 |
| 08/01/2016 | Flat 1 Chesterfield House, 41, Hamilton Road | W5 2EE | 410,000 |
| 08/01/2016 | Flat 5 Verity House, 39, Hamilton Road | W5 2EE | 680,000 |
| 08/01/2016 | Flat 5A 28, Park Hill | W5 2JN | 470,000 |
| 08/01/2016 | 17, Northcote Avenue | W5 3UR | 602,000 |
| 08/01/2016 | 30, Sunderland Road | W5 4JY | 710,000 |
| 06/01/2016 | 24, Fairlea Place | W5 1SP | 410,000 |
| 06/01/2016 | 5, Cheriton Close | W5 1TR | 370,000 |
| 06/01/2016 | 19, Buckingham Close | W5 1TS | 612,500 |
| 05/01/2016 | 60, Woodfield Road | W5 1SH | 835,000 |
| 05/01/2016 | Flat 7 Verity House, 39, Hamilton Road | W5 2EE | 560,000 |
| 05/01/2016 | 96, Connell Crescent | W5 3BP | 270,000 |
| 05/01/2016 | 16, Lilac Gardens | W5 4LD | 570,000 |
| 05/01/2016 | 26, South Road | W5 4RY | 445,000 |
| 04/01/2016 | 44 Arc Tower, 32, Uxbridge Road | W5 2SN | 339,599 |
Properties Sold in the W13 Area in July/August 2014 |
||
|---|---|---|
| Deed Date | Address | Price |
| 27/08/2014 | 48 Camborne Avenue , W13 9QZ | 915,000 |
| 26/08/2014 | 55b Sydney Road , W13 9EZ | 385,000 |
| 22/08/2014 | 96 Argyle Road , W13 8EL | 1,750,000 |
| 22/08/2014 | 18 Tawny Close , W13 9LX | 340,000 |
| 21/08/2014 | 54 Drayton Avenue , W13 0LF | 675,000 |
| 20/08/2014 | 23c St. Stephens Avenue , W13 8ES | 345,000 |
| 18/08/2014 | 29 Cranmer Avenue , W13 9SH | 790,000 |
| 15/08/2014 | 76a Mayfield Avenue , W13 9UX | 471,500 |
| 13/08/2014 | 38a Denbigh Road , W13 8NH | 352,000 |
| 12/08/2014 | Flat 6, Pershore House, Singapore Road , W13 0UL | 345,000 |
| 06/08/2014 | 13 Cavendish Avenue , W13 0JG | 365,000 |
| 04/08/2014 | Flat 2, 1 Waldeck Road , W13 8LY | 336,500 |
| 01/08/2014 | Flat 40, The Grange, The Knoll , W13 8JJ | 505,000 |
| 30/07/2014 | 46 Northcroft Road , W13 9SX | 720,000 |
| 28/07/2014 | Flat 81, Luminosity Court, 49 Drayton Green Road , W13 0NW | 407,500 |
| 25/07/2014 | 29 Walpole Close , W13 9QG | 260,000 |
| 23/07/2014 | 33 Hartington Road , W13 8QL | 487,500 |
| 23/07/2014 | 20 Adelaide Road , W13 9EB | 765,000 |
| 22/07/2014 | Flat 15, Lido House, Northfield Avenue , W13 9LD | 136,000 |
| 17/07/2014 | Flat 10, Edmonscote, Argyle Road , W13 0HQ | 360,000 |
| 14/07/2014 | Flat 14, Rosemoor House 90-94, Broadway , W13 0SA | 420,000 |
| 11/07/2014 | 4 Perivale Gardens , W13 8DH | 1,035,000 |
| 11/07/2014 | 30 The Avenue , W13 8LP | 1,675,000 |
| 11/07/2014 | 5 Waldeck Road , W13 8LY | 1,610,000 |
| 11/07/2014 | 11 Cranmer Avenue , W13 9SH | 707,000 |
| 10/07/2014 | Flat 10, St. Aidan's Court, St. Aidan's Road , W13 9RD | 397,000 |
| 09/07/2014 | Flat 1, Aragon Court 138-140, Broadway , W13 0TL | 275,000 |
| 08/07/2014 | 26 Egerton Gardens , W13 8HQ | 1,240,000 |
| 08/07/2014 | 65 The Avenue , W13 8JR | 1,775,000 |
| 08/07/2014 | 55a Sydney Road , W13 9EZ | 386,500 |
| 04/07/2014 | 47 Drayton Gardens , W13 0LG | 365,000 |
| 01/07/2014 | 192 Cavendish Avenue , W13 0JW | 330,000 |
Source: Land Registry
Data in this report is subject to crown copyright protection.
April 28, 2016
|