Property Prices in Ealing Edge Back Up

Details of transactions in the local housing market

Related Links

Previous sales transactions in Ealing

The top twenty addresses for theW5 and W13 areas

Nearest and Dearest - Ealing's Most Expensive Roads

More Property Listings for Ealing than anywhere else - Start your search for property here with close to 1,000 listings

Participate
Sign up for our free newsletter

Detailed figures recently released by the Land Registry have shown that the average price of an Ealing home has moved slightly higher during January despite the prevailing economic uncertainty.

The average price for the month in W5 was £429,470 compared to £418,575 in December. This is well down from the peak of over £500,000 seen earlier in 2007.

In the West Ealing (W13) area the average price saw a rise reaching £418,596. This was partly attributable to the sale during the month of some top end properties including a house in Denbigh Road that went for over £1.5 million. The previous month's average was £358,062. This month's average was depressed by the sale of a significant number of lower priced flats in Luminosity Court.

EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just click here.

The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.

Properties Sold in the W5 Area

Date  Address
Price 
31/01/2008 48, Fairlea Place   W5 1SP 270000
31/01/2008 Castlebar Court, Flat 6, Queens Walk   W5 1TP 174695
31/01/2008 128a, The Grove   W5 3SH 389500
31/01/2008 37, Popes Lane   W5 4NU 248000
31/01/2008 116, South Ealing Road   W5 4QJ 225000
31/01/2008 22c, Windsor Road   W5 5PD 172750
30/01/2008 Beverley Place, Flat 2, Eaton Rise   W5 2ET 285000
29/01/2008 13, Connell Crescent   W5 3BH 240000
29/01/2008 10, Elderberry Road   W5 4AN 258000
28/01/2008 Greenlaw Court, 30, Mount Park Road   W5 2RX 307500
28/01/2008 5, East Close   W5 3HE 850000
28/01/2008 Maurer House, 47, Bloomsbury Close   W5 3SF 300000
28/01/2008 37a, Cedar Grove   W5 4AS 250000
28/01/2008 192, South Ealing Road   W5 4RJ 235000
25/01/2008 7, Flat 3, Charlbury Grove   W5 2DY 625000
25/01/2008 1 Hazel Court, Flat 20, Hamilton Road   W5 2EE 340000
25/01/2008 274, Windmill Road   W5 4DL 500000
25/01/2008 8, Ealing Park Gardens   W5 4EU 580000
25/01/2008 30, Hereford Road   W5 4SE 585000
23/01/2008 46 50 Cavalier House, Flat 410, Uxbridge Road   W5 2SS 455000
23/01/2008 33, Ash Grove   W5 4AX 342500
21/01/2008 12, Bay Court   W5 4NE 230000
18/01/2008 10, Sovereign Close   W5 1DE 490000
18/01/2008 46 50 Cavalier House, Flat 409, Uxbridge Road   W5 2SS 455000
18/01/2008 46 50 Cavalier House, Flat 609, Uxbridge Road   W5 2SU 465000
18/01/2008 46 50 Cavalier House, Flat 603, Uxbridge Road   W5 2SU 465000
18/01/2008 46 50 Cavalier House, Flat 910, Uxbridge Road   W5 2SU 475000
18/01/2008 3, St Marks Road   W5 3JS 370000
17/01/2008 16b, Woodgrange Avenue   W5 3NY 392500
16/01/2008 46, Selby Road   W5 1LX 585000
16/01/2008 13, Rowan Close   W5 4AG 390000
16/01/2008 16, Bay Court   W5 4NE 220000
15/01/2008 1, North View   W5 1QL 495000
11/01/2008 40, Brunner Road   W5 1BA 420000
11/01/2008 8, Flat B, Castlebar Road   W5 2DP 340000
11/01/2008 14, Flat 1, Florence Road   W5 3TX 410000
11/01/2008 26, York Road   W5 4SG 600000
11/01/2008 40, Windermere Road   W5 4TD 267500
11/01/2008 22d, Windsor Road   W5 5PD 347000
10/01/2008 148, Meadvale Road   W5 1LS 590000
10/01/2008 6, Magnolia Place   W5 2QQ 750000
10/01/2008 Longfield House 18-20, Flat 35, Uxbridge Road   W5 2SR 295000
10/01/2008 73, Ashbourne Road   W5 3DH 1090000
10/01/2008 36, Hart Grove   W5 3NB 785000
08/01/2008 22, Hamilton Road   W5 2EH 385000
07/01/2008 8, Flat 3, Castlebar Road   W5 2DP 170000
07/01/2008 102, Ealing Village   W5 2EB 278500
07/01/2008 24, Park View Road   W5 2JB 1100000
07/01/2008 14, Bay Court   W5 4NE 250000
07/01/2008 35, The Park   W5 5NP 249000
04/01/2008 5, Sandall Road   W5 1HZ 495000
04/01/2008 251, Popes Lane   W5 4NH 845000

Properties Sold in the W13 Area

Date  Address
Price 
31/01/2008 Falcon House, Flat 59, Gurnell Grove   W13 0AE 120000
31/01/2008 12, Argyle Close   W13 0BE 400000
31/01/2008 Oaklands, Flat 31, Argyle Road   W13 0HG 240000
31/01/2008 19, Denbigh Road   W13 8QA 1513000
31/01/2008 35, Loveday Road   W13 9JT 782500
31/01/2008 Trend Court, 2, Somerset Road   W13 9PH 278000
30/01/2008 29a, Coldershaw Road   W13 9EA 268500
29/01/2008 49 Luminosity Court, Flat 75, Drayton Green Road   W13 0NW 345000
29/01/2008 96 122 Lovelace House, Flat 73, Uxbridge Road   W13 8RB 444000
28/01/2008 49 Luminosity Court, Flat 82, Drayton Green Road   W13 0NW 490000
28/01/2008 96 122 Lovelace House, Flat 67, Uxbridge Road   W13 8RB 367450
28/01/2008 96 122 Lovelace House, Flat 62, Uxbridge Road   W13 8RB 367450
28/01/2008 82, Coldershaw Road   W13 9DT 545000
25/01/2008 7, Amherst Avenue   W13 8NQ 1112500
25/01/2008 2a, Seaford Road   W13 9HR 287000
25/01/2008 30, Balfour Road   W13 9TN 355000
25/01/2008 88, Midhurst Road   W13 9XR 475000
24/01/2008 64, Felix Road   W13 0NU 320000
22/01/2008 120, Felix Road   W13 0NU 335000
22/01/2008 49 Luminosity Court, Flat 83, Drayton Green Road   W13 0NW 340000
22/01/2008 24, Flat 1, Broughton Road   W13 8QW 325000
21/01/2008 41, Kent Avenue   W13 8BE 825000
18/01/2008 34, Highview Road   W13 0HB 500000
18/01/2008 49 Luminosity Court, Flat 81, Drayton Green Road   W13 0NW 315000
18/01/2008 54, Leighton Road   W13 9DS 518500
17/01/2008 49 Luminosity Court, Flat 77, Drayton Green Road   W13 0NW 324000
17/01/2008 49 Luminosity Court, Flat 72, Drayton Green Road   W13 0NW 332000
16/01/2008 49 Luminosity Court, Flat 78, Drayton Green Road   W13 0NW 332500
16/01/2008 49 Luminosity Court, Flat 80, Drayton Green Road   W13 0NW 350000
16/01/2008 140a, Northfield Avenue   W13 9SB 245000
15/01/2008 55, Eccleston Road   W13 0RA 185000
15/01/2008 12, Middlefielde   W13 8BB 462000
11/01/2008 34, Charles Road   W13 0ND 365000
11/01/2008 Waterford Court, Flat 3, Leeland Terrace   W13 9HL 271000
11/01/2008 51, Dudley Gardens   W13 9LU 445000
11/01/2008 9, Flat 3, Churchfield Road   W13 9NF 300000
11/01/2008 9, Littlewood Close   W13 9XH 210000
10/01/2008 19, Denmark Road   W13 8RQ 740000
09/01/2008 8, The Mead   W13 8AZ 465000
07/01/2008 23, Highview Road   W13 0HA 490000
07/01/2008 76, Drayton Gardens   W13 0LQ 580000
07/01/2008 95, Loveday Road   W13 9JU 285000
07/01/2008 6, Flat 6, Culmington Road   W13 9NR 155000
04/01/2008 32b, Milford Road   W13 9HZ 210000
03/01/2008 49 Luminosity Court, Flat 45, Drayton Green Road   W13 0NW 335000
03/01/2008 39, Flat C, The Avenue   W13 8JR 305000

 

Source: Land Registry/Mouseprice

May 15, 2008