Ealing Property Prices - July 2007

Details of local home transations in W5 and W13

Related Links

Previous sales transactions in Ealing

The top twenty addresses for the W5 and W13 areas

Nearest and Dearest - Ealing's Most Expensive Roads

More Property Listings for Ealing than anywhere else - Start your search for property here with close to 1,000 listings

Participate
Sign up for our free newsletter

The average price of a property sold in the Ealing W5 area in July was £476,150. In the West Ealing (W13) area the average price was £382,446.

This site is the only place you will find comprehensive listings of all property transactions made recently in the Ealing area.

EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just click here.

If you would like to know the price of a property which changed hands in Ealing we are quite happy to supply this information to ou r registered members. Just e-mail info@neighbournet.com with your request. Our information goes back as far as 2000.

Conversely, if you are a registered member of the site and a property which you have bought or sold appears here and you would rather it didn't please let us know. However, it should be pointed out that all this information is now in the public domain so it will be available on-line elsewhere

The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.

Properties Sold in the W5 Area

Date  Address
Price 
31-Jul-07 Langdale Court, Flat 1, Castlebar Mews W5 1RS £240,000
31-Jul-07 72, First Floor Flat, Carlyle Road W5 4BJ £275,000
31-Jul-07 2, Alders Close W5 4JE £390,000
31-Jul-07 14, Bay Court W5 4NE £235,000
31-Jul-07 41, Devonshire Road W5 4TR £240,000
30-Jul-07 Welsby Court, Flat 37, Eaton Rise W5 2EY £260,000
30-Jul-07 18 20 Longfield House, Flat 17, Uxbridge Road W5 2SR £242,000
30-Jul-07 17, Woodgrange Avenue W5 3NY £485,000
30-Jul-07 179, Windmill Road W5 4DH £553,056
30-Jul-07 6, South Road W5 4RY £324,000
30-Jul-07 4, The Park W5 5NE £755,000
27-Jul-07 31, Ainsdale Road W5 1JY £575,000
27-Jul-07 19, Ludlow Road W5 1NX £595,000
27-Jul-07 21, Corfton Road W5 2HP £2,050,000
27-Jul-07 9, Chatsfield Place W5 2JD £295,000
27-Jul-07 72, Ealing Village W5 2NB £349,950
27-Jul-07 2, Meadway Court W5 3EX £360,000
27-Jul-07 9, Western Gardens W5 3RS £1,100,000
27-Jul-07 1b, Flat 4, Oak Road W5 3SS £209,000
27-Jul-07 64, Oxford Road W5 3ST £725,000
27-Jul-07 43, Flat 2, Windsor Road W5 3UP £266,101
27-Jul-07 10, Popes Lane W5 4NA £245,000
26-Jul-07 62, Brentham Way W5 1BE £485,000
26-Jul-07 32 West Ridge Court, 11, Park Hill W5 2JN £415,000
26-Jul-07 26, Olive Road W5 4JH £500,000
26-Jul-07 Noel House, Flat 3, The Park W5 5NJ £383,500
25-Jul-07 22, Flat 3, Woodville Road W5 2SF £332,000
23-Jul-07 30 Mall Court, Flat 7, The Mall W5 2PZ £420,000
20-Jul-07 8, Moorfield Avenue W5 1LG £610,000
20-Jul-07 Parkside, Flat 20, Hamilton Road W5 2EG £345,000
20-Jul-07 39 41 Westpark, 19, Eaton Rise W5 2HH £150,000
20-Jul-07 35, Darwin Road W5 4BA £481,000
20-Jul-07 55, Chestnut Grove W5 4JS £250,000
20-Jul-07 71, Devonshire Road W5 4TS £594,000
20-Jul-07 Beaufoy, Kerrison Road W5 5NW £720,000
19-Jul-07 Courtlands, Flat 11, Castlebar Hill W5 1TF £337,750
19-Jul-07 18, The Croft W5 2JW £355,000
19-Jul-07 29, Creffield Road W5 3RR £1,300,000
19-Jul-07 6a, Popes Lane W5 4NA £249,950
18-Jul-07 5c, Castlebar Park W5 1DD £500,000
18-Jul-07 Thorpe Hall Mansions, Flat 33, Eaton Rise W5 2HB £190,000
18-Jul-07 94 Churchill Court, Flat 11, Ashbourne Road W5 3DL £184,950
18-Jul-07 4, Junction Road W5 4XP £250,000
17-Jul-07 137a, Darwin Road W5 4BB £229,950
16-Jul-07 57, Barnfield Road W5 1QU £599,950
13-Jul-07 1e, Queens Walk W5 1TP £222,500
13-Jul-07 9e, Park Hill W5 2JS £180,000
13-Jul-07 46 50 Cavalier House, Flat 912, Uxbridge Road W5 2SU £395,000
13-Jul-07 17, Chandos Avenue W5 4EP £550,000
13-Jul-07 116 118, Flat 7, Windermere Road W5 4TH £287,500
13-Jul-07 Niagara House, Flat 1, Northfield Avenue W5 4UG £265,000
13-Jul-07 13, Wellington Road W5 4UJ £499,950
12-Jul-07 Greystoke Court, Flat 5, Hanger Lane W5 1EN £270,000
12-Jul-07 13, Madeley Road W5 2LA £1,600,000
12-Jul-07 Mace House, 30, Bloomsbury Close W5 3SE £220,000
12-Jul-07 45, Ash Grove W5 4AX £220,000
12-Jul-07 Derwent Yard, 4, Derwent Road W5 4TW £285,000
10-Jul-07 75, Woodfield Road W5 1SR £690,000
10-Jul-07 16, West Road W5 2QL £1,600,000
10-Jul-07 1, Flat 4, Haven Green W5 2UU £244,950
09-Jul-07 12, Mount Park Crescent W5 2RN £1,750,000
09-Jul-07 61, Darwin Road W5 4BB £250,000
09-Jul-07 78, Gunnersbury Avenue W5 4HA £1,050,000
06-Jul-07 48, Mount Pleasant Road W5 1SQ £460,000
06-Jul-07 31, Flat 5, Corfton Road W5 2HP £329,950
06-Jul-07 2, Elmcroft Close W5 2HQ £455,000
06-Jul-07 18 20 Longfield House, Flat 52, Uxbridge Road W5 2SR £295,000
06-Jul-07 27, Connell Crescent W5 3BH £225,000
06-Jul-07 23, Devonshire Road W5 4TR £420,000
06-Jul-07 40, Flat 2, Windsor Road W5 5PE £289,950
05-Jul-07 147, Brunswick Road W5 1AH £530,000
05-Jul-07 7, Buckingham Close W5 1TS £235,000
05-Jul-07 59, Eaton Rise W5 2HE £1,850,000
04-Jul-07 6 Havelock House, Flat 3, Westbury Road W5 2LF £217,000
04-Jul-07 46 50 Cavalier House, Flat Ug04, Uxbridge Road W5 2SS £348,000
04-Jul-07 Carillon Court, Flat 40, Oxford Road W5 3SX £250,000
03-Jul-07 73, Fowlers Walk W5 1BQ £405,000
03-Jul-07 5b, Castlebar Park W5 1DD £545,000
03-Jul-07 49e, Grange Park W5 3PR £180,000
03-Jul-07 20, Bay Court W5 4NE £250,000
02-Jul-07 9, Selby Road W5 1LY £517,750
02-Jul-07 Castlebar Court, Flat 9, Queens Walk W5 1TP £157,500
02-Jul-07 67, Flat 3, Madeley Road W5 2LT £447,000
02-Jul-07 53, Boileau Road W5 3AP £669,950
02-Jul-07 Hill Court, Flat 20, Hanger Lane W5 3DF £228,000
02-Jul-07 11, Delamere Road W5 3JL £890,000
02-Jul-07 Patt House, 4, Bloomsbury Close W5 3SE £170,000
02-Jul-07 69, Little Ealing Lane W5 4ED £304,000

Properties Sold in the W13 Area

 

Date  Address Price 
31-Jul-07 73a, Lynton Avenue W13 0EA £380,000
30-Jul-07 60, Cavendish Avenue W13 0JQ £250,000
29-Jul-07 20, Endsleigh Road W13 0RE £389,950
27-Jul-07 53, Bedford Road W13 0SP £379,950
27-Jul-07 1, Flat 1, Waldeck Road W13 8LY £229,500
27-Jul-07 13, First Floor Flat At, Hastings Road W13 8QY £317,500
27-Jul-07 7a, Loveday Road W13 9JT £365,000
27-Jul-07 10, Lancaster Gardens W13 9JY £610,000
27-Jul-07 28, Glenfield Road W13 9JZ £420,000
27-Jul-07 13b, Churchfield Road W13 9NF £305,000
27-Jul-07 70, Haslemere Avenue W13 9UL £299,950
27-Jul-07 67, Mayfield Avenue W13 9UT £475,000
26-Jul-07 31, Front First Floor Flat, The Avenue W13 8JR £157,000
26-Jul-07 1, Broomfield Cottages W13 9AT £490,000
25-Jul-07 28, Egerton Gardens W13 8HQ £730,000
25-Jul-07 45, Mattock Lane W13 9NS £322,000
25-Jul-07 25, Sherwood Close W13 9YJ £205,000
23-Jul-07 16, Carew Road W13 9QL £800,000
23-Jul-07 4, Belsize Avenue W13 9TF £380,000
20-Jul-07 Curlew Court, Flat 148, Gurnell Grove W13 0AH £170,000
20-Jul-07 92, Eccleston Road W13 0RL £370,000
20-Jul-07 4, Whiteledges W13 8JB £565,000
20-Jul-07 29c, The Avenue W13 8JR £247,500
20-Jul-07 38, Albany Road W13 8PG £340,000
20-Jul-07 42, Westfield Road W13 9JH £351,000
20-Jul-07 20, Camborne Avenue W13 9QY £247,500
20-Jul-07 21, Graham Avenue W13 9TQ £540,000
19-Jul-07 23 Cambridge House, Flat 24, Courtfield Gardens W13 0HP £215,000
19-Jul-07 53, Bellevue Road W13 8DF £470,000
19-Jul-07 78, St Kilda Road W13 9DE £419,950
19-Jul-07 169a, Northfield Avenue W13 9QT £283,000
19-Jul-07 9, Midhurst Road W13 9XS £550,000
18-Jul-07 47, The Avenue W13 8JR £240,000
17-Jul-07 45, Alexandria Road W13 0NR £409,250
16-Jul-07 78, Argyle Road W13 8EL £1,204,000
13-Jul-07 56, Burnham Way W13 9YA £450,000
13-Jul-07 10, Sherwood Close W13 9YG £215,000
12-Jul-07 36, Hessel Road W13 9ES £460,000
12-Jul-07 79, Balfour Road W13 9TW £385,000
12-Jul-07 69 Target House, Flat 2, Sherwood Close W13 9YR £135,000
11-Jul-07 24d, Argyle Road W13 8AA £194,950
11-Jul-07 28a, Culmington Road W13 9NH £375,000
11-Jul-07 18, Carew Road W13 9QL £300,000
11-Jul-07 60, Cranmer Avenue W13 9XU £342,000
09-Jul-07 15, St Kilda Road W13 9DF £315,000
06-Jul-07 167, Cavendish Avenue W13 0JZ £250,000
06-Jul-07 Hastings House, Flat 27, Hastings Road W13 8QZ £160,000
06-Jul-07 18a, Seaford Road W13 9HR £300,000
06-Jul-07 107, Westfield Road W13 9JD £395,000
06-Jul-07 45a, Rathgar Avenue W13 9LP £312,500
05-Jul-07 19, Bellevue Road W13 8DF £560,000
05-Jul-07 73, Langham Gardens W13 8PZ £302,500
05-Jul-07 69, Loveday Road W13 9JT £645,000
05-Jul-07 10, Kingsdown Avenue W13 9PR £540,000
03-Jul-07 6 Frinton Court, Flat 1, Hardwick Green W13 8DW £332,000
02-Jul-07 6 Frinton Court, Flat 4, Hardwick Green W13 8DW £320,000

 

Source: Land Registry/Mouseprice

January 4, 2008