Property Sales in the Ealing Area

Transactions for January to March 2007 for W5 and W13

Related Links

Previous sales transactions in Ealing

The top twenty addresses for the W5 and W13 areas

Nearest and Dearest - Ealing's Most Expensive Roads

More Property Listings for Ealing than anywhere else - Start your search for property here with close to 1,000 listings

XP Property Management

Participate
Sign up for our free newsletter

This site is the only place you will find comprehensive listings of all property transactions made recently in the Ealing area.

EalingToday.co.uk offers the only dedicated coverage of property in the Ealing area with detailed analysis and comprehensive statistics on the market. If you are buying or selling a property in the area or looking to rent make sure you are registered for our e-mail newsletter to ensure you are informed about the latest market information. To register for the free newsletter just click here.

If you would like to know the price of a property which changed hands in Ealing we are quite happy to supply this information to our registered members. Just e-mail info@neighbournet.com with your request. Our information goes back as far as 2000.

Conversely, if you are a registered member of the site and a property which you have bought or sold appears here and you would rather it didn't please let us know. However, it should be pointed out that all this information is now in the public domain so it will be available on-line elsewhere

The data is derived from Land Registry figures and supplied to use by www.mouseprice.com.

Properties Sold in the W5 Area

Date  Address
Price 
30-Mar-07 49f, Grange Park W5 3PR £148,000
30-Mar-07 21, Connell Crescent W5 3BH £195,000
30-Mar-07 Hill Court, Flat 15, Hanger Lane W5 3DF £240,000
30-Mar-07 47, Beaufort Road W5 3EB £1,050,000
30-Mar-07 34 Stonewold Court, Flat 5, Eaton Rise W5 2ER £275,000
30-Mar-07 46 50 Cavalier House, Flat 708, Uxbridge Road W5 2SU £410,000
30-Mar-07 44, Woodfield Crescent W5 1PB £497,000
30-Mar-07 112, Carlyle Road W5 4BJ £380,000
30-Mar-07 7, Pendlewood Close W5 1UB £539,000
30-Mar-07 72, Castlebar Park W5 1BU £520,000
30-Mar-07 1, Curzon Road W5 1NE £390,000
30-Mar-07 42, Corringway W5 3AD £1,050,000
30-Mar-07 9 Benhurst Court, Flat 1, Hamilton Road W5 2EE £235,000
30-Mar-07 4, St Matthews Road W5 3JT £399,950
30-Mar-07 67, Warwick Road W5 5QE £787,500
30-Mar-07 13, Pendlewood Close W5 1UB £531,400
30-Mar-07 21, St Marys Road W5 5RA £1,130,000
30-Mar-07 13, Florence Road W5 3TU £1,760,000
29-Mar-07 10, Winscombe Crescent W5 1AZ £750,000
29-Mar-07 27, 5, Gordon Road W5 2AD £172,500
29-Mar-07 10, Richmond Road W5 5NS £930,000
29-Mar-07 18 20 Longfield House, Flat 48, Uxbridge Road W5 2SR £290,000
28-Mar-07 32, Park Place W5 5NQ £360,000
28-Mar-07 24, Lindfield Road W5 1QR £480,000
27-Mar-07 39, Flat B, Grange Park W5 3PP £315,000
27-Mar-07 27, Lynwood Road W5 1JQ £580,000
26-Mar-07 16, Flat 6, Blakesley Avenue W5 2DW £385,000
26-Mar-07 9, Pendlewood Close W5 1UB £535,000
26-Mar-07 11, Pendlewood Close W5 1UB £565,000
26-Mar-07 89, Ealing Village W5 2EA £280,000
26-Mar-07 54, Oxford Road W5 3ST £625,000
23-Mar-07 15, Cherry Close W5 4JW £176,555
23-Mar-07 5, Creighton Road W5 4SH £438,000
23-Mar-07 8, St Marks Road W5 3JS £483,000
23-Mar-07 64, Ealing Park Gardens W5 4EU £520,000
23-Mar-07 22, Beech Gardens W5 4AJ £411,500
23-Mar-07 33, Junction Road W5 4XP £318,000
23-Mar-07 79, Cedar Grove W5 4AS £262,000
23-Mar-07 71, Flat 4, Madeley Road W5 2LT £380,000
23-Mar-07 Malcolm Court, Flat 11, Ashbourne Road W5 3DN £270,000
23-Mar-07 81, Western Road W5 5DT £249,000
23-Mar-07 65, Ground Floor Studio Flat, Coningsby Road W5 4HP £239,950
23-Mar-07 2b, Disraeli Road W5 5HP £595,000
22-Mar-07 Hanger Court, Flat 26, Hanger Green W5 3ER £323,950
22-Mar-07 46 50 Cavalier House, Flat 308, Uxbridge Road W5 2SS £465,000
22-Mar-07 160, Popes Lane W5 4NL £175,000
22-Mar-07 156, Popes Lane W5 4NL £175,000
22-Mar-07 36, Sandall Road W5 1JD £619,950
21-Mar-07 Lammas Court, 4, Church Lane W5 5HG £204,000
21-Mar-07 Thorpe Hall, 16, Eaton Rise W5 2HB £275,000
21-Mar-07 71, Garrick Close W5 1AT £249,950
20-Mar-07 17, Aspen Close W5 4YG £292,000
20-Mar-07 3, Harrow View Road W5 1NA £460,000
19-Mar-07 Osborne Court, 27, Park View Road W5 2JE £304,950
19-Mar-07 100a, Darwin Road W5 4BH £265,000
19-Mar-07 128c, The Grove W5 3SH £425,000
19-Mar-07 45a, Bond Street W5 5AS £220,000
16-Mar-07 71, Ealing Village W5 2NB £274,000
16-Mar-07 12a, St Peter's Way W5 2QR £280,000
16-Mar-07 46 50 Cavalier House, Flat 808, Uxbridge Road W5 2SU £452,092
16-Mar-07 46 50 Cavalier House, Flat 601, Uxbridge Road W5 2SU £335,000
16-Mar-07 164, Connell Crescent W5 3BP £112,715
16-Mar-07 6, Trent Avenue W5 4TL £437,000
16-Mar-07 31, Woodville Road W5 2SE £1,250,000
16-Mar-07 46 50 Cavalier House, Flat 512, Uxbridge Road W5 2SU £395,000
15-Mar-07 46 50 Cavalier House, Flat 311, Uxbridge Road W5 2SS £356,836
15-Mar-07 46 50 Cavalier House, Flat 509, Uxbridge Road W5 2SU £598,471
14-Mar-07 39, Flat 1, Warwick Road W5 5PZ £429,050
14-Mar-07 41, Cheriton Close W5 1TR £280,000
14-Mar-07 183, Murray Road W5 4DD £550,000
14-Mar-07 95b, Grange Road W5 3PH £530,000
14-Mar-07 11, Redwood Grove W5 4SZ £325,000
14-Mar-07 1, Junction Road W5 4XP £353,000
13-Mar-07 Kenmure Mansions, Flat 1, Pitshanger Lane W5 1RJ £242,500
13-Mar-07 172, South Ealing Road W5 4QL £430,000
13-Mar-07 107, Connell Crescent W5 3BJ £220,000
13-Mar-07 2, Harriers Close W5 3UA £265,000
13-Mar-07 14 Marcourt Lawns, 16, Hillcrest Road W5 1HN £390,000
12-Mar-07 23, Northcote Avenue W5 3UT £380,000
09-Mar-07 Mount Eaton Court, Flat 8, Mount Avenue W5 2RF £260,000
09-Mar-07 49e, Mount Park Road W5 2RS £350,000
09-Mar-07 33, Creffield Road W5 3RR £1,100,000
09-Mar-07 2, Birkbeck Road W5 4ES £289,950
09-Mar-07 33 35 Bampton Court, Flat 19, Blakesley Avenue W5 2DQ £175,000
09-Mar-07 115a, Grange Road W5 3PH £295,000
09-Mar-07 Wolverton Mansions, Flat 10, Uxbridge Road W5 3LA £372,500
08-Mar-07 46 50 Cavalier House, Flat 712, Uxbridge Road W5 2SU £395,000
08-Mar-07 18 20 Longfield House, Flat 13, Uxbridge Road W5 2SR £220,000
07-Mar-07 6, Queens Gardens W5 1SF £705,000
07-Mar-07 53, Swyncombe Avenue W5 4DR £460,000
06-Mar-07 41, Corringway W5 3AB £775,000
06-Mar-07 174, Windmill Road W5 4BT £420,000
06-Mar-07 59, B Ground Floor Flat, Windsor Road W5 3UP £325,000
06-Mar-07 28, Ranelagh Road W5 5RJ £950,000
06-Mar-07 30, Eaton Rise W5 2ER £1,330,000
05-Mar-07 Gunnersbury Manor, 4, Elm Avenue W5 3XB £249,000
05-Mar-07 150 Greystoke House, Flat 31, Brunswick Road W5 1AW £340,000
05-Mar-07 29, Park Gate W5 1PX £460,000
05-Mar-07 80, Fordhook Avenue W5 3LR £322,500
05-Mar-07 Holyoake House, Flat 8, Holyoake Walk W5 1QW £207,500
05-Mar-07 10 Warren Court, Flat 6, Castlebar Park W5 1BX £290,000
02-Mar-07 93, Carlyle Road W5 4BP £325,000
02-Mar-07 46 50 Cavalier House, Flat 108, Uxbridge Road W5 2SS £322,768
02-Mar-07 18a, The Green W5 5DA £250,000
02-Mar-07 9, Darwin Road W5 4BA £325,000
02-Mar-07 46 50 Cavalier House, Flat 208, Uxbridge Road W5 2SS £329,941
01-Mar-07 9f, Leopold Road W5 3PB £357,500
01-Mar-07 46 50 Cavalier House, Flat 111, Uxbridge Road W5 2SS £341,652
01-Mar-07 52a, Lawrence Road W5 4XH £295,000

Properties Sold in the W13 Area

Date  Address Price 
30-Mar-07 43, Highview Road W13 0HA £450,000
30-Mar-07 115, Cavendish Avenue W13 0JY £235,000
30-Mar-07 4, St Kilda Road W13 9DE £425,000
30-Mar-07 1, St Kilda Road W13 9DF £275,000
30-Mar-07 17, Leighton Road W13 9EL £405,000
30-Mar-07 18, Seaford Road W13 9HR £275,000
30-Mar-07 10, Bonchurch Road W13 9JE £185,000
30-Mar-07 18, Glenfield Terrace W13 9JF £378,000
30-Mar-07 143a, Northfield Avenue W13 9QT £185,000
28-Mar-07 Pershore House, Flat 38, Singapore Road W13 0UL £275,000
27-Mar-07 127, Cleveland Road W13 0EN £499,950
27-Mar-07 21, Hastings Road W13 8QH £775,000
26-Mar-07 40b, Drayton Gardens W13 0LQ £230,000
26-Mar-07 97, Adelaide Road W13 9ED £425,000
23-Mar-07 51, Felix Road W13 0NY £271,500
23-Mar-07 25, Egerton Gardens W13 8HG £753,000
23-Mar-07 St Stephens Court, Flat 20, The Avenue W13 8HX £345,000
23-Mar-07 21, The Cedars W13 8JF £280,000
23-Mar-07 24, Wyndham Road W13 9TE £175,000
22-Mar-07 10, Lavington Road W13 9NW £610,000
21-Mar-07 14b, Argyle Road W13 8AA £250,000
19-Mar-07 18a, Hessel Road W13 9ES £237,499
19-Mar-07 81, Loveday Road W13 9JU £230,000
16-Mar-07 36, Drayton Grove W13 0LA £421,500
16-Mar-07 130, Gordon Road W13 8PJ £535,000
15-Mar-07 Hilton House, Flat 1, Amherst Road W13 8NF £278,000
14-Mar-07 30, Waldemar Avenue W13 9PY £260,000
14-Mar-07 65, Balfour Road W13 9TW £385,000
13-Mar-07 2, The Villas W13 0DW £625,000
13-Mar-07 7, Cavendish Avenue W13 0JG £240,000
12-Mar-07 16, The Dene W13 8AY £406,000
12-Mar-07 18, Kingsdown Avenue W13 9PR £430,000
12-Mar-07 11 Archer House, Flat 39, Sherwood Close W13 9YQ £126,500
09-Mar-07 Falcon House, Flat 9, Gurnell Grove W13 0AE £142,000
09-Mar-07 Gleneagles, 22, Malvern Way W13 8DZ £210,000
09-Mar-07 71, The Avenue W13 8JS £738,000
07-Mar-07 Crane Court, Flat 97, Gurnell Grove W13 0AQ £160,000
07-Mar-07 5a, Rathgar Avenue W13 9PL £420,000
06-Mar-07 23, Chelsea Gardens W13 0DS £450,000
06-Mar-07 22 Apex Court, Flat 15, Sutherland Road W13 0DU £248,000
05-Mar-07 36, Alexandria Road W13 0NR £365,000
05-Mar-07 Ray Court, Flat 2, Somerset Road W13 9PA £283,000
02-Mar-07 Hastings House, Flat 37, Hastings Road W13 8QZ £145,000
02-Mar-07 Hastings House, Flat 12, Hastings Road W13 8QZ £219,000
02-Mar-07 82, Sydney Road W13 9EY £218,000
02-Mar-07 32, Sherwood Close W13 9YJ £175,000
01-Mar-07 45, Kent Avenue W13 8BE £765,000
01-Mar-07 24, Drayton Green Road W13 8RY £625,000

 

Source: Land Registry/Mouseprice

August 27, 2007