Excellent Results for Ealing Primaries

Most schools ahead of Borough and National Average

Related Links
Schools in Ealing
Participate

Sign up for our free weekly newsletter

Comment on this story on the Ealing forum

The recently release results for Key Stage Two tests at local primaries show that, on the whole, schools in the area are performing very well.

The majority of schools are well above the borough and national average.

North Ealing achieved the best average result for Key Stage Two levels four and five with 95% and 61% respectively. It also managed to get a 100% pass rate at level 4 in science along with Oaklands School.

Brentside achieved an average of 94% at level 4 and St. Gregory's saw 57% of tests passed at level 5.

In terms of 'value-added' which is measured by comparing the results of the children's tests at Key Stage One to what they achieved at Key Stage Two, the best two schools in the area where Oaklands and St. Mark's.

Councillor Ian Gibb, deputy leader and cabinet member for children’s services, said: “Ealing’s value added progress remains a strength and schools should be commended for their ongoing efforts to help individual pupils achieve their potential. We are ranked 15th out of 150 local authorities nationally in terms of our value added performance between Key Stages one and two."

Key Stage 2 Exam Results - Ealing Primary Schools

Level 4 and Level 5 Scores

- Pupils eligible English Mathematics Science Overall
L4+ L5 L4 L5 L4+ L5 L4 L5
LA Average 79% 29% 75% 33% 83% 43% 79% 35%
England Average 79% 32% 76% 33% 87% 46% 81% 37%
Brentside 33 94% 21% 94% 45% 94% 73% 94% 46%
Christ Church Church of England 84 93% 51% 86% 43% 95% 61% 91% 52%
Drayton Green 26 62% 8% 42% 4% 62% 4% 55% 5%
Fielding 73 92% 44% 88% 45% 88% 53% 89% 47%
Grange 42 69% 10% 76% 29% 81% 40% 75% 26%
Hathaway 41 73% 17% 59% 27% 59% 17% 64% 20%
Hobbayne 60 90% 48% 87% 33% 95% 58% 91% 46%
Little Ealing 64 88% 39% 77% 39% 89% 55% 85% 44%
Montpelier 72 90% 33% 90% 54% 94% 54% 91% 47%
Mount Carmel Roman Catholic 55 91% 49% 91% 40% 95% 58% 92% 49%
North Ealing 53 92% 55% 92% 58% 100% 70% 95% 61%
Oaklands 46 91% 24% 83% 41% 100% 72% 91% 46%
St Gregory's Roman Catholic 59 92% 42% 86% 64% 93% 64% 90% 57%
St John's 26 65% 8% 54% 4% 77% 12% 65% 8%
St Mark's 27 81% 11% 81% 26% 93% 48% 85% 28%

December 12, 2006